Ice cream Vegetable fat Chocolate with chocolate coating and Almond pieces.
| Nutrition Facts for 95 ml | GDA % | |
|---|---|---|
| Energy (Kcal) | 236 | 12 |
| Fat (g) | 15 | 21 |
| Of which Saturates (g) | 9.6 | 48 |
| Carbohydrates (g) | 22 | 8.5 |
| Of which Sugars (g) | 14 | 16 |
| Fibers (g) | 1 | 3.6 |
| Protein (g) | 2.2 | 4.4 |
| Sodium (mg) | 43 | 1.8 |
| Trans FA (g) | 0.1 | |
| Monounsaturated (g) | 3.8 | |
| Polyunsaturated FA (g) | 0.9 | |
| Cholesterol (mg) | 82 | 27 |
| Includes added sugars (g) | 16 | 32 |
Ice cream Vegetable fat Chocolate with chocolate coating and Almond pieces.
| Nutrition Facts for 95 ml | GDA % | |
|---|---|---|
| Energy (Kcal) | 236 | 12 |
| Fat (g) | 15 | 21 |
| Of which Saturates (g) | 9.6 | 48 |
| Carbohydrates (g) | 22 | 8.5 |
| Of which Sugars (g) | 14 | 16 |
| Fibers (g) | 1 | 3.6 |
| Protein (g) | 2.2 | 4.4 |
| Sodium (mg) | 43 | 1.8 |
| Trans FA (g) | 0.1 | |
| Monounsaturated (g) | 3.8 | |
| Polyunsaturated FA (g) | 0.9 | |
| Cholesterol (mg) | 82 | 27 |
| Includes added sugars (g) | 16 | 32 |
Ice cream vegetable fat Vanilla flavored with chocolate coating and almond Pieces.
| Nutrition Facts for 95 ml | GDA % | |
|---|---|---|
| Energy (Kcal) | 233 | 12 |
| Fat (g) | 16 | 23 |
| Of which Saturates (g) | 10 | 50 |
| Carbohydrates (g) | 20 | 8 |
| Of which Sugars (g) | 19 | 21 |
| Fibers (g) | 0.5 | 0.9 |
| Protein (g) | 2.1 | 4.2 |
| Sodium (mg) | 60 | 2.5 |
| Trans FA (g) | 0.1 | |
| Monounsaturated (g) | 3.4 | |
| Polyunsaturated FA (g) | 0.9 | |
| Cholesterol (mg) | 5 | 1.7 |
| Includes added sugars (g) | 15 | 30 |
Ice cream vegetable fat Vanilla flavored with chocolate coating and almond Pieces.
| Nutrition Facts for 95 ml | GDA % | |
|---|---|---|
| Energy (Kcal) | 233 | 12 |
| Fat (g) | 16 | 23 |
| Of which Saturates (g) | 10 | 50 |
| Carbohydrates (g) | 20 | 8 |
| Of which Sugars (g) | 19 | 21 |
| Fibers (g) | 0.5 | 0.9 |
| Protein (g) | 2.1 | 4.2 |
| Sodium (mg) | 60 | 2.5 |
| Trans FA (g) | 0.1 | |
| Monounsaturated (g) | 3.4 | |
| Polyunsaturated FA (g) | 0.9 | |
| Cholesterol (mg) | 5 | 1.7 |
| Includes added sugars (g) | 15 | 30 |
Ice cream vegetable fat Vanilla flavored with white chocolate coating and Almond Pieces.
| Nutrition Facts for 95 ml | GDA % | |
|---|---|---|
| Energy (Kcal) | 231 | 12 |
| Fat (g) | 15 | 21 |
| Of which Saturates (g) | 13 | 65 |
| Carbohydrates (g) | 20 | 8 |
| Of which Sugars (g) | 19 | 21 |
| Fibers (g) | 0.5 | 0.6 |
| Protein (g) | 2.9 | 5.8 |
| Sodium (mg) | 24 | 1 |
| Trans FA (g) | 0.1 | |
| Monounsaturated (g) | 1.6 | |
| Polyunsaturated FA (g) | 0.5 | |
| Cholesterol (mg) | 4 | 1.3 |
| Includes added sugars (g) | 14 | 28 |
Ice cream vegetable fat Vanilla flavored with white chocolate coating and Almond Pieces.
| Nutrition Facts for 95 ml | GDA % | |
|---|---|---|
| Energy (Kcal) | 231 | 12 |
| Fat (g) | 15 | 21 |
| Of which Saturates (g) | 13 | 65 |
| Carbohydrates (g) | 20 | 8 |
| Of which Sugars (g) | 19 | 21 |
| Fibers (g) | 0.5 | 0.6 |
| Protein (g) | 2.9 | 5.8 |
| Sodium (mg) | 24 | 1 |
| Trans FA (g) | 0.1 | |
| Monounsaturated (g) | 1.6 | |
| Polyunsaturated FA (g) | 0.5 | |
| Cholesterol (mg) | 4 | 1.3 |
| Includes added sugars (g) | 14 | 28 |
Savor the decadent combination of caramel-flavored ice cream swirled with salted caramel sauce and coated in smooth chocolate with crunchy almond pieces.
Savor the decadent combination of caramel-flavored ice cream swirled with salted caramel sauce and coated in smooth chocolate with crunchy almond pieces.
Delight in a creamy ice cream swirled with strawberry sorbet, all covered in a white chocolate coating with strawberry and biscuit pieces.
Delight in a creamy ice cream swirled with strawberry sorbet, all covered in a white chocolate coating with strawberry and biscuit pieces.